| GLA Size for Sale: | 5 310m² (9 Floors) |
| Closure Date & Time: | Thursday, 31 October 2024 at 3.p.m. WAT |
| Registration Fee: | US$100 000 due on submission of offers – (Refundable to unsuccessful bidders) |
| Address: | 87 Rua Rainha Ginga, Ingombota, Luanda, Angola |
| Building as a Whole: | Construction Date: Year 2000, Land Size: 1 629,39 m², GLA: 7 080 m², 13 Floors above ground level. Ground Floor: Entrance Hall, Common vertical accesses, Building management areas, Secure access points and reception area, property management and security offices. Floors 1 to 12: Offices (590m² per floor), Floor 13: Terrace, 3 Floors underground for private parking and technical areas. |
| Current Occupation: | Of the 9 sections 7 are occupied (lease) and 2 are currently vacant and available for lease. |
| Current Annual Rental Income: | 1 830 000 USD |
| Potential Annual Yield 100% Leased: | 2 215 000 USD |
| Market Yield: | 8% – 10% |
| Presented conditions in USD are for reference purposes | |
| Offers: | Binding offers to be submitted by no later than Thursday, 31 October 2024 at 3p.m. (Closure Date) (Angola Time, WAT) |
| Acceptance Period: | 30 days following the submission on offers. |
| Due Diligence: | The period leading up to the Closure Date serves as period for purchasers to conduct any necessary due diligence work |
| Data Room: | Access will be granted to the Data Room on receipt of a signed Non-Disclosure Agreement (NDA) from interested purchasers. |
| Deposit: | The Purchaser is required to pay a deposit equal to 10% of the purchase price which will be due and payable within 3 business days after formal signed acceptance of the offer. |
| Finance: | Bidders will be requested to provide proof of funds / financial assurances to the Seller together with their offer confirming their ability to transact. |